Product Code | SOFTGEL CAPSULES | Grootte en vorm | CAPSULES per doos |
---|---|---|---|
300145 | ACTIVE CHARCOAL | 12 oval | 10.000 |
300575 | ALASK OMEGA 57% EPA /23% DHA 1000 mg (wilde alaska koolvis) |
20 oblongh | 6.000 |
300045 | ANTIOXIDANT | 10 oval | 10.000 |
300685 | Carrot Oil 500mg (2% Beta carotene) |
10 oval | 10.000 |
300064 | Coconut oil (refined) (kokosnoot olie koud geperst) 1000 mg |
20 oblong | 6.000 |
300249 | BETACAROTENE | 5 oval | 12.000 |
300040 | BORAGE OIL 20% GLA 500 MG (Bernagie) | 10 oval | 10.000 |
300021 | BORAGE OIL 20% GLA 1000 MG (Bernagie) | 22 oblong | 6.000 |
300686 | BLACK CUMIN SEED OIL 500 MG (zwarte kummel) |
10 oval | 10.000 |
300059 | CLA 80% 500 MG | 10 oval | 10.000 |
300192 | CLA 80% 1000 MG | 20 oblong | 6.000 |
300204 | COD LIVER OIL 250 MG (Kabeljauw) | 5 oval | 12.000 |
300039 | COD LIVER OIL 500 MG (Kabeljauw) | 10 oval | 10.000 |
300003 | COD LIVER OIL 1000 MG (Kabeljauw) | 22 oblong | 6.000 |
300017 | COD LIVER OIL 410 MG + VITS. A,D,E | 6 oval | 12.000 |
300236 | COENZYME Q10 30mg, 100mg, 200mg | 8 oval | 10.000 |
300099 | COMPLEX B | 8 oval | 10.000 |
300048 | DHA TG 50% 500 MG | 10 oval | 10.000 |
300199 | EVENING PRIMROSE OIL 10% GLA 500 MG (Teunisbloem) | 10 oval | 10.000 |
300077 | EVENING PRIMROSE OIL 10% GLA 1000 MG | 22 oblong | 6.000 |
300235 | EVENING PRIMROSE OIL 10% GLA 250 MG + BORAGE OIL 20% GLA 250 MG | 10 oval | 10.000 |
300020 | FLAX SEED OIL 500 MG (Lijnzaad olie) | 10 oval | 10.000 |
300004 | FLAX SEED OIL 1000 MG | 20 oblong | 6.000 |
300031 | GARLIC + HAWTHORN + OLIVE (knoflook, duindoorn, olijf olie) | 10 oval | 10.000 |
300111 | GARLIC 300 MG | 6 oval | 12.000 |
30001 | GARLIC 500 MG | 10 oval | 10.000 |
300007 | GARLIC 1000 MG | 20 oblong | 6.000 |
300131 | GARLIC + PROPOLIS | 10 oval | 10.000 |
300054 | GINSENG + ROYAL JELLY (Ginseng en koninginne gelei) | 10 oval | 12.000 |
300050 | HAIR NAILS (Softgel voor haar& nagels) | 10 oval | 10.000 |
300155 | HAWTHORN 300 MG (Duindoorn) | 6 oval | 12.000 |
300095 | ISOFLAVONES (SOY EXTRACT + EVENING PRIMROSE OIL) | 12 oval | 10.000 |
300405 | KRILL OIL 500 MG | 10 oval | 10.000 |
300013 | MULTIVITAMINS + MINERALS | 20 oblong | 6.000 |
300174 | OLIVE OIL 500 MG | 10 oval | 10.000 |
300085 | Salmon oil 500 mg / Zalmolie 500 mg | 10 oval | 10.000 |
300005 | OMEGA 3 TG 18% EPA / 12% DHA 500 MG | 10 oval | 10.000 |
300001 | OMEGA 3 TG 18% EPA / 12% DHA 1000 MG | 22 oblong | 6.000 |
300037 | FISH OIL EE 35% EPA / 25% DHA 500 MG | 10 oval | 10.000 |
300002 | FISH OIL EE 35% EPA / 25% DHA 1000 MG | 20 oblong | 6.000 |
300196 | OMEGA 3-6-9 1000 MG | 20 oblong | 6.000 |
300130 | PUMPKIN SEED OIL 500 MG (pompoen, cucurbita pepo) | 10 oval | 10.000 |
300000 | PUMPKIN SEED OIL 1000 MG | 20 oblong | 6.000 |
300384 | ROSE HIP OIL 500 MG (rozebottel olie) | 10 oval | 10.000 |
300126 | ROYAL JELLY 166,66 MG | 10 oval | 10.000 |
300052 | ROYAL JELLY 1000 MG | 20 oblong | 8.000 |
300283 | SEA BUCKTHORN 500 MG (Duindoorn) | 10 oval | 10.000 |
300012 | SOY LECITHIN 56% 540 MG | 10 oval | 10.000 |
300008 | SOY LECITHIN 56% 1200 MG | 20 oblong | 5.000 |
300094 | ACETATE VITAMIN E 400 IU | 10 oval | 12.000 |
300383 | NATURAL VITAMIN E 400 IU | 10 oval | 10.000 |
300053 | WHEAT GERM OIL 500 MG (tarwekiem olie) | 10 oval | 10.000 |
300125 | WHEAT GERM OIL 1000 MG | 20 oblong | 6.000 |
300081 | Salmon oil 1000 mg (Zalm olie 1000 mg) |
20 oblong | 6.000 |
301126 | Hemp seed oil 1000mg | 20 oblong | 6.000 |
300433 | vit D 4,000 IU – Vitamin D3 100 mcg cgb | 3 oval | 12.000 |
300412 | Fish oil ( Omega 3 ) 35% EPA 25% DHA TG 500 mg | 10 oval | 10.000 |
301280 | Fish oil ( Omega 3 ) 35_25 TG 1000mg + VIT D 4,000 IU-100mcg | 20 Oblong | 6.000 |
301281 | Fish oil ( Omega 3 ) 35% EPA 25% DHA TG 417 mg + 200 IU Vit D | 8 oval | 10.000 |
300411 | Fish oil ( Omega 3 ) 35% EPA 25% DHA TG 1000 mg | 20 oblong | 6.000 |
310545 | Astxanthin 4mg | 10 oval | 10.000 |
Copyright Chemaco 2021